Notes and guidelines
- Any "Exercise" can b for a dry swing if a t ball is unavailable
- You can repeat a week if the following weeks resistance is too much
- The set resistance can be varied if it is too much or too little
- It is imperative you achieve the "double click" during every swing
jump to week:
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Week 1
Step 1:
Use the Swing Analyzer app to take your baseline test. Do this on the first day of each week.
Step 2:
Workout. Perform the exercises below 3-4 times per week. Reference the videos below for more information onhow to perform each drill.
Type | Reps | # of Bands | Resistance (lbs) |
---|---|---|---|
Dry Swings | 10 | 1 | 15 |
Check Swing Drill | 10 | 1 | 15 |
Tee | 20 | 2 | 30 |
Front Toss | 10 | 2 | 30 |
Front Toss | 10 | 2 | 30 |
Objective:
Start developing bat speed early in your swing. The first half of the swing is critical to being successful at the plate.
Week 2
Step 1:
Use the Swing Analyzer app to Take your Baseline Test. Do this on the first day of each week.
Step 2:
Workout - Perform these Exercises 3-4 times per week.
Type | Reps | # of Bands | Resistance (lbs) |
---|---|---|---|
Dry Swings | 5 | 1 | 15 |
Dry Swings | 10 | 2 | 30 |
Tampa Bay Trigger | 10 | 1 | 15 |
Tee | 20 | 2 or 3 | 30 or 45 |
Front Toss | 10 | 2 | 30 |
Front Toss | 10 | 2 or 3 | 30 or 45 |
Objective:
Continue developing base strength and explosiveness to allow for greater amounts of resistance as weeks progress.
Week 3
Step 1:
Use the Swing Analyzer app to Take your Baseline Test. Do this on the first day of each week.
Step 2:
Workout - Perform these Exercises 3-4 times per week.
Type | Reps | # of Bands | Resistance (lbs) |
---|---|---|---|
Dry Swings | 5 | 2 | 30 |
Dry Swings | 10 | 3 | 45 |
Bottom-Hand Drill | 10 | 1 | 15 |
Tee - Outside | 10 | 2 or 3 | 30 or 45 |
Tee - Inside | 10 | 2 or 3 | 30 or 45 |
End Loaded Side Toss | 10 | - | - |
Front Toss | 10 | 3 | 45 |
Objective:
Develop technique to comfortably hit to all fields
Week 4
Step 1:
Use the Swing Analyzer app to Take your Baseline Test. Do this on the first day of each week.
Step 2:
Workout - Perform these Exercises 3-4 times per week.
Type | Reps | # of Bands | Resistance (lbs) |
---|---|---|---|
Dry Swings | 5 | 2 | 30 |
Dry Swings | 10 | 3 | 45 |
Top-Hand Drill | 10 | 1 | 15 |
Tee - Outside | 10 | 3 | 45 |
Tee - Inside | 10 | 3 | 45 |
End Loaded Front Toss | 10 | - | - |
Pitch | 10 | 3 | 45 |
Objective:
Develop proper sequencing to maximize power with top hand.
Week 5
Step 1:
Use the Swing Analyzer app to Take your Baseline Test. Do this on the first day of each week.
Step 2:
Workout - Perform these Exercises 3-4 times per week.
Type | Reps | # of Bands | Resistance (lbs) |
---|---|---|---|
Dry Swings | 5 | 2 | 30 |
Dry Swings | 10 | 3 | 45 |
Dry Swings | 5 | 4 | 60 |
3/4 Drill | 10 | 2 | 30 |
End Loaded Tee | 10 | - | - |
Side Toss | 10 | 3 | 45 |
Max Out | Until Failure | Your Max | - |
Objective:
Half way done - Take a step up in strength development.
Week 6
Step 1:
Use the Swing Analyzer app to Take your Baseline Test. Do this on the first day of each week.
Step 2:
Workout - Perform these Exercises 3-4 times per week.
Type | Reps | # of Bands | Resistance (lbs) |
---|---|---|---|
Dry Swings | 5 | 3 | 45 |
Dry Swings | 10 | 4 | 60 |
Tee | 5 | 4 | 60 |
Front Toss | 10 | 2 | 30 |
Front Toss | 10 | - | - |
Pitch | 10 | 3 | 45 |
Pitch | 10 | 4 | 60 |
Pitch | 10 | 4 or 5 | 60 or 75 |
Objective:
Improve Hand-Eye and translate the added power to in-game situations.
Week 7
Step 1:
Use the Swing Analyzer app to Take your Baseline Test. Do this on the first day of each week.
Step 2:
Workout - Perform these Exercises 3-4 times per week.
Type | Reps | # of Bands | Resistance (lbs) |
---|---|---|---|
Top Hand Drill | 10 | 2 | 30 |
Bottom Hand Drill | 10 | 2 | 30 |
Tee | 10 | 3 | 45 |
End Loaded Side Toss | 10 | - | - |
Front Toss | 10 | 4 | 60 |
Front Toss | 10 | 5 | 75 |
Pitch | 10 | 4 | 60 |
Pitch | 10 | 5 | 75 |
Objective:
Increase bat speed through improving mechanics. Isolating each hand to expose and clean up inefficiencies
Week 8
Step 1:
Use the Swing Analyzer app to Take your Baseline Test. Do this on the first day of each week.
Step 2:
Workout - Perform these Exercises 3-4 times per week.
Type | Reps | # of Bands | Resistance (lbs) |
---|---|---|---|
Dry Swings | 5 | 5 | 75 |
Dry Swings | 10 | 6 | 90 |
Follow Thru Drill | 10 | 2 or 3 | 30 or 45 |
End Loaded Tee | 10 | - | - |
Side Toss | 10 | 3 | 45 |
Front Toss | 10 | 4 | 60 |
Pitch | 10 | 5 | 75 |
Max Out | Until Failure | Your Max | - |
Objective:
Isolate the second half of the swing to develop higher exit velocities.
Week 9
Step 1:
Use the Swing Analyzer app to Take your Baseline Test. Do this on the first day of each week.
Step 2:
Workout - Perform these Exercises 3-4 times per week.
Type | Reps | # of Bands | Resistance (lbs) |
---|---|---|---|
Trigger Drill | 5 - 10 | 1 | 15 |
Top Hand Drill | 5 - 10 | 2 or 3 | 30 or 45 |
Bottom Hand Drill | 5 - 10 | 2 or 3 | 30 or 45 |
Check Swing Drill | 5 - 10 | Build to Max | - |
3/4 Drill | 5 - 10 | 2 or 3 | 30 or 45 |
Follow Through | 5 - 10 | Build to Max | - |
Max Out | Until Failure | Your Max | - |
End Loaded - Front Toss | 10 | - | - |
Objective:
Isolate every aspect of the swing to expose and clean up all inefficiencies.
Week 10
Step 1:
Use the Swing Analyzer app to Take your Baseline Test. Do this on the first day of each week.
Step 2:
Workout - Perform these Exercises 3-4 times per week.
Type | Reps | # of Bands | Resistance (lbs) |
---|---|---|---|
Dry Swings | 10 | 6 | 90 |
Dry Swings | 10 | 7 | 105 |
Tee - Inside | 10 | 5 | 75 |
Tee - Outside | 10 | 5 | 75 |
Front Toss | 10 | 7 | 105 |
Front Toss | 10 | 8 | 120 |
Pitch | 10 | 7 | 105 |
Pitch | 10 | 8 | 40 |
Objective:
Final Week - Put everything together and max out Bat Speed and refine Swing Mechanics.